VCTCXO-5032
Frequency:10MHz-40MHz
Size:5.0 × 3.2mm
Temperature:-40~+85℃
Stability:±2.5ppm
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Description
DownloadParameter Table
PARAMETERS | SPECIFICATION | ||
Frequency Range | 10.0~40.0MHz | ||
Supply Voltage | 1.8V、2.5V、2.8V、3.3V | ||
Supply Current | 10MHz≤F0<15MHz: 1.5mA max
15MHz≤F0<26MHz: 2.0mA max 26MHz≤F0≤40MHz: 2.5mA max |
||
Frequency Tolerance | ±0.5ppm、±1.0ppm、±2.0ppm | ||
Frequency Stability | Vs Temperature (ref. to +25℃) | ±1.5~ ±2.5ppm | |
Vs Supply voltage change (±5%) | ±0.2ppm | ||
Vs Load change (±10%) | ±0.2ppm | ||
Vs Aging (1st Year ,25±2℃) | ±1.0ppm | ||
Operating Temp. Range | -30~+85℃ | ||
Storage Temp. Range | -55~+125℃ | ||
Voltage Control Range | ±5.0ppm min | ||
Output Waveform: | Clipped Sine Wave | ||
Output Level: | 0.8 Vp-p Min (Clipped Sine Wave) | ||
Output Load | 10KΩ//10pF | ||
Symmetry | 45% ~ 55% typ. at 0.5×Vdc | ||
Start-up Time | 2.0mS max | ||
Phase Noise | -115 dBc/Hz max @100Hz offset | ||
-135 dBc/Hz max @1KHz offset | |||
-148 dBc/Hz max @10KHz offset |
PART NUMBER GUIDE e.g. FVTO26.000M2.8SM5-1.0/2.5C (*SM5=5.0×3.2 SMD TYPE)
VCTCXO | Frequency | Supply voltage | Package | Frequency Tolerance | Frequency Stability | Operating Temp. | |
F | VTO | 26.000MHz | 2.8V | SM5 | +/-1.0ppm | +/-2.5ppm | C |
Definition | Description |
Operating Temp.
|
A:-10~+70℃ |
B:-20~+80℃ | |
C:-30~+85℃ | |
D:Customer specified |