Ceramic Units
| Model | Frequency | Size | Voltageload Capacitance | Temperature | Stability | Brand Name | Picture | |
|---|---|---|---|---|---|---|---|---|
| ZTA | ||||||||
| LT10.7 SERIES | ||||||||
| LT450/455_W | ||||||||
| LTM450/455_W | ||||||||
| LT450/455_U | ||||||||
| LTM450/455_U |
Ceramic Units
| Model | Frequency | Size | Voltageload Capacitance | Temperature | Stability | Brand Name | Picture | |
|---|---|---|---|---|---|---|---|---|
| ZTA | ||||||||
| LT10.7 SERIES | ||||||||
| LT450/455_W | ||||||||
| LTM450/455_W | ||||||||
| LT450/455_U | ||||||||
| LTM450/455_U |