SC-16S
Frequency:32.768kHz
Size:1.6× 1.0 × 0.5 mm
Temperature:-40 to +85°C
Stability:±20ppm
| Type: | , |
| Mode: | , |
| Product No.: | , |
| Size: | , |
| Resolution: | , |
| Outline Dimension: | , |
| Active Area: | , |
| Interface: | , |
| IC: | , |
| Brightness: | , |
| Touch Screen: | , |
| View Direction: | , |
| Pin No.: | , |
| Shape: | , |
Description
Parameter Table
| Item | Symbol | Specifications |
| Nominal Frequency | f_nom | 32.768kHz |
| Frequency Tolerance | f_tol | ±20×10 -6 |
| ※Please contact us for inquiries regarding available tolerance. | ||
| Turnover Temperature | Ti | + 25±5℃ |
| Parabolic Coefficient | B | (-0.036±10%)×10 -6 /℃ 2 |
| Load Capacitance | CL | 6.0pF, 7.0pF, 9.0pF, 12.5pF |
| ※Please contact us for inquiries regarding available CL. | ||
| Motional Resistance(ESR) | R1 | 90kΩ Max. |
| Absolute Maximum Drive Level | DLmax | 0.5μW Max. |
| Drive Level | DL | 0.1μW typ. |
| Shunt Capacitance | C 0 | 1.2pF typ |
| Frequency Ageing | f_age | ±3×10 -6 /Year |
| Operating Temperature | T_use | -40℃〜+ 85℃ |
| Storage Temperature | T_stg | -55℃〜+ 125℃ |









