SSP-T7-F
Frequency:32.768 kHz
Size:7 x 1.5 x 1.4 mm
Temperature:-40℃~+85℃
Stability:±5ppm, ±10ppm, ±20ppm
| Type: | , |
| Mode: | , |
| Product No.: | , |
| Size: | , |
| Resolution: | , |
| Outline Dimension: | , |
| Active Area: | , |
| Interface: | , |
| IC: | , |
| Brightness: | , |
| Touch Screen: | , |
| View Direction: | , |
| Pin No.: | , |
| Shape: | , |
Description
Parameter Table
| Item | Symbol | Specifications |
| Nominal Frequency | f_nom | 32.768kHz |
| Frequency Tolerance | f_tol | ±5 x 10-6, ±10 x 10-6, ±20 x 10-6 |
| ※Please contact us for inquiries regarding available tolerance. | ||
| Turnover Temperature | Ti | +25±5ºC |
| Parabolic Coefficient | B | (−0.033±10%) x 10-6/ºC2 |
| Load Capacitance | CL | 7.0pF , 9.0pF, 12.5pF |
| ※Please contact us for inquiries regarding available CL. | ||
| Motional Resistance(ESR) | R1 | 65kΩ max. |
| Absolute Maximum Drive Level | DLmax. | 1.0μW |
| Drive Level | DL | 0.1μW |
| Shunt Capacitance | C 0 | 0.9pF typ. |
| Frequency Ageing | f_age | ±3 x 10-6 |
| Operating Temperature | T_use | −40ºC to +85ºC |
| Storage Temperature | T_stg | −55ºC to +125ºC |









