SC-32S
Frequency:32.768kHz
Size:3.2 × 1.5 × 0.8 mm
Temperature:-40 to +85°C
Stability:±5ppm, ±10ppm, ±20ppm
| Type: | , |
| Mode: | , |
| Product No.: | , |
| Size: | , |
| Resolution: | , |
| Outline Dimension: | , |
| Active Area: | , |
| Interface: | , |
| IC: | , |
| Brightness: | , |
| Touch Screen: | , |
| View Direction: | , |
| Pin No.: | , |
| Shape: | , |
Description
Parameter Table
| Item | Symbol | Specifications |
| Nominal Frequency | f_nom | 32.768kHz |
| Frequency Tolerance | f_tol | ±5 x 10-6, ±10 x 10-6, ±20 x 10-6 |
| ※Please contact us for inquiries regarding available tolerance. | ||
| Turnover Temperature | Ti | +25±5ºC |
| Parabolic Coefficient | B | (−0.030±10%) x 10-6/ºC2 |
| Load Capacitance | CL | 6.0pF, 7.0pF, 9.0pF, 12.5pF |
| ※Please contact us for inquiries regarding available CL. | ||
| Motional Resistance(ESR) | R1 | 70kΩ Max. |
| Absolute Maximum Drive Level | DLmax. | 1.0μW Max. |
| Drive Level | DL | 0.1μW typ. |
| Shunt Capacitance | C 0 | 1.0pF typ. |
| Frequency Ageing | f_age | ±3 x 10-6/Year |
| Operating Temperature | T_use | −40ºC to +85ºC |
| Storage Temperature | T_stg | −55ºC to +125ºC |









