SWPA252010S
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Type: | , |
Mode: | , |
Product No.: | , |
Size: | , |
Resolution: | , |
Outline Dimension: | , |
Active Area: | , |
Interface: | , |
IC: | , |
Brightness: | , |
Touch Screen: | , |
View Direction: | , |
Pin No.: | , |
Shape: | , |
Fronter Electronics Co., Ltd. founded in 1991, is dedicated to the research and development, production and sales of frequency components.
E-mail:sales@chinafronter.com
Add:Rm. 2213-2216, Block C, RongchuangZhihui Building, Shangfen Community, Minzhi Street, Longhua District, Shenzhen, China