DSB1612SDN
Frequency:16MHz – 60MHz
Size:1.6×1.2×0.5mm
Temperature:-30℃~+85℃
-40℃~+85℃
Stability:±0.5ppm,±2.5ppm,
| Type: | , |
| Mode: | , |
| Product No.: | , |
| Size: | , |
| Resolution: | , |
| Outline Dimension: | , |
| Active Area: | , |
| Interface: | , |
| IC: | , |
| Brightness: | , |
| Touch Screen: | , |
| View Direction: | , |
| Pin No.: | , |
| Shape: | , |
Description
Parameter Table
| Type | DSB1612SDN (TCXO) | |||
| Frequency Range | 16 to 60MHz | |||
| Standard Frequency | 16.3676MHz / 16.367667MHz / 16.368MHz / 16.369MHz / 16.8MHz / 26MHz / 33.6MHz | |||
| Supply Voltage Range | +1.68 to +3.5V | |||
| Supply Voltage (VCC) | +1.8V / +2.6V / +2.8V / +3.0V / +3.3V | |||
| Current Consumption | +1.5mA max. (f≦26MHz) / +2.0mA max. (26<f≦52MHz) / +2.5mA max. (f≦60MHz) | |||
| Stand-by Current | – | |||
| (#1 pin “L” Level) | ||||
| Output Level | 0.8Vp-p min. (f≦52MHz) (Clipped Sinewave/DC-coupled) | |||
| Output Load | 10kΩ//10pF | |||
| Frequency Stability | Tolerance | ±1.5×10-6 max. (After 2 reflows) | ||
| vs. Temperature | ±0.5×10-6,±2.5×10-6 max. / -30 to +85℃ | |||
| ±0.5×10-6,±2.5×10-6 max. / -40 to +85℃ (Option) | ||||
| vs. Supply Voltage | ±0.2×10-6 max. (VCC ±5%) | |||
| vs. Load Variation | ±0.2×10-6 max. (10kΩ//10pF±10%) | |||
| vs. Aging | ±1.0×10-6 max. / year | |||
| Frequency Control | Control Sensitivity | – | ||
| Response Slope | – | |||
| Start up Time | 2.0ms max. | |||
| Output Enable Time | – | |||
| Phase Noise | [f≦26MHz] | [26MHz<f≦40MHz] | [40MHz<f≦52MHz] | |
| Offset 100Hz | -115dBc/Hz | -110dBc/Hz | -105dBc/Hz | |
| Offset 1kHz | -130dBc/Hz | -130dBc/Hz | -125dBc/Hz | |
| Offset 10kHz | -150dBc/Hz | -150dBc/Hz | -145dBc/Hz | |
| Offset 100kHz | -155dBc/Hz | -155dBc/Hz | -150dBc/Hz | |
| Packing Unit (1) | 3000pcs./reel (Φ180) | |||









