(VC)TCXO-SMD2520-CMOS
10MHz-52MHz
Size:
2.5 × 2.0mm
Temperature:
-40~+85℃
Stability:
±0.5ppm ~ 2.5ppm
PARAMETERS | SPECIFICATION | |||
Frequency Range | 10.0~60.0MHz | |||
Frequency Tolerance | ±1.0ppm 、±2.0ppmat +25± 2℃ | |||
Frequency Stability | Vs Temperature (ref. to +25℃) ±0.5~ ±2.5ppm | |||
Vs Supply voltage change (±5%) ±0.3ppm | ||||
Vs Load change (±10%) ±0.3ppm | ||||
Vs Aging (1st Year , 25±2℃) ±1.0ppm | ||||
Supply Voltage | 1.8V、2.5V、2.8V、3.0V、3.3V | |||
Output Waveform | Square Wave | |||
Output Load | CMOS 15pF | |||
Current Consumption | 6.0 mA max. | |||
Pad" 1" Function | E/D | |||
Output Level | Logic High" 1": 90% VDD min. | |||
Logic High"0": 10% VDD max. | ||||
Operating Temp. Range | -30~+85℃、-40~+85℃ | |||
Storage Temp. Range | -55~+125℃ | |||
Electrical Frequency Tuning (For VCTCXO) | Control Voltage Center | 1.8V | 2.5V/2.8V | 3.0/3.3V |
0.9±0.6V | 1.4±1.0V | 1.5±1.0V | ||
Frequency Control Range | ±5.0ppm min. | |||
Start-up Time | 2.0mS typ., 5.0mS max. | |||
Phase Noise | -122 dBc/Hz max @100Hz offset | |||
-138 dBc/Hz max @1KHz offset | ||||
-145 dBc/Hz max @10KHz offset | ||||
PART NUMBER GUIDE e.g. FTO26.000M3.0SM2T1-1.0/2.5C (*SM2T1=2.5×2.0 SMD TYPE, CMOS,1# E/D)
| Logo | Type | Frequency | Supply Voltage | Package | Output Waveform | Frequency Tolerance | Frequency Stability | Operating Temp. |
| F | TO | 26.000M | 3.0 | SM2 | T1 | 1.0 | 2.5 | C |
| VTO | T |
External dimensions

Comprehensive score