(VC)TCXO-SMD2016-Sin
10MHz-60MHz
Size:
2.0 × 1.6mm
Temperature:
-40~+85℃
Stability:
±0.5ppm ~ 2.5ppm
PARAMETERS | SPECIFICATION | |||
Frequency Range | 10.0~60.0MHz | |||
Frequency Tolerance | ±1.0ppm 、±2.0ppmat +25± 2℃ | |||
Frequency Stability | Vs Temperature (ref. to +25℃) ±0.5~ ±2.5ppm | |||
Vs Supply voltage change (±5%) ±0.2ppm | ||||
Vs Load change (±10%) ±0.2ppm | ||||
Vs Aging (1st Year , 25±2℃) ±1.0ppm | ||||
Supply Voltage | 1.8V、2.5V、2.8V、3.0V、3.3V | |||
Output Waveform | Clipped Sine Wave | |||
Output Load | 10KΩ//10pF | |||
Current Consumption | 10.0 ~ 15 MHz: 1.5 mA max. 15.1 ~ 26.0 MHz : 2.0 mA max. 26.1 ~ 52.0 MHz : 3.5 mA max. | |||
Output Level | 0.8 Vp-p min. | |||
Operating Temp. Range | -30~+85℃、-40~+85℃ | |||
Storage Temp. Range | -55~+125℃ | |||
Electrical Frequency Tuning (For VCTCXO) | Control Voltage Center | 1.8V | 2.5V/2.8V | 3.0/3.3V |
0.9±0.6V | 1.4±1.0V | 1.5±1.0V | ||
Frequency Control Range | ±5.0ppm min. | |||
Start-up Time | 2.0mS typ., 5.0mS max. | |||
Phase Noise | -115 dBc/Hz max @100Hz offset | |||
-135 dBc/Hz max @1KHz offset | ||||
-148 dBc/Hz max @10KHz offset | ||||
PART NUMBER GUIDE e.g. FTO26.000M3.0SM2AS-1.0/2.5C (*SM2AS=2.0×1.6 SMD TYPE, Sin Wave)
| Logo | Type | Frequency | Supply Voltage | Package | Output Waveform | Frequency Tolerance | Frequency Stability | Operating Temp. |
| F | TO | 26.000M | 3.0 | SM2A | S | 1.0 | 2.5 | C |
| VTO |
External dimensions

Comprehensive score